COB顯示屏 P1.9/規(guī)格參數(shù) | |
COB display p1.9/Specifications | |
Physica parameters | 參數(shù) Parameter | 規(guī)格 Specifications | |
物理參數(shù) | 像素結(jié)構(gòu) Pixel structure | COB | |
像素點(diǎn)構(gòu)成 Pixel composition | 1RIG1B | |
像素間距 Pixel spacing (MM) | 1.90 | |
單元板尺寸 Unit board size(長x寬x厚/(MM) | 304×114×2.5 | |
模組尺寸 Module size(長x寬x厚)/(MM) | 304×342×12.5 | |
模組分率 Module resolution | 160×180 | |
箱體組成 Box body composition | 1×2 | |
箱體尺寸 Box sie(長X寬x厚)/MM | 608×342×36 | |
箱體重量 Box weight(Kg) | 5 | |
箱體平整度 Flatness of box(MM) | 0.1 | |
像素密度 Pixel density (Dots/㎡) | 277008 | |
箱體面積 Panel area(㎡) | 0.208 | |
Photoelectric Parameters | 單點(diǎn)亮度校正 Single point brightness correction | 有Yes | |
光電參數(shù) | 單點(diǎn)顏色校正 Single point color correction | 有Yes | |
校正數(shù)據(jù)存儲(chǔ) Correction data storag | 儲(chǔ)存在每個(gè)單元板上 Stored on each unit board | |
白平衡亮度 White balance brightness((Nit) | ≤600(0-255可調(diào)0-255 Adjustable,調(diào)節(jié)步長1級(jí) Adjustment step1) | |
刷新頻率Refresh frequency(Hz) | 1920-3840 | |
圖像換頻率| mage frame changing frequency(Hz) | 50/60 | |
灰度等級(jí) Grayscale(Bit) ctric | ≤16 | |
對(duì)比度 Contrast ratio eIs | 10000:1 | |
色溫 Color temperature(K) | 6500(3200-9300可調(diào) Adjustable,調(diào)節(jié)步長 Step Size Adjustment100k) | |
像素中心偏差 Pixel center deviation | ≤3% | |
低亮高灰效果 Low brightness and high gray effect | 100%亮度時(shí) Brightness time≤16bt灰度 Grayscale:20%亮度時(shí)≤14Bi灰 | |
亮度均勻性 Brightness uniformity | 98% | |
色度均勻性 Chroma uniformity | ±0.003cX,CY之內(nèi) Within | |
水平視角 Horizontal perspective | ≥170° | |
垂直視角 Vertical angle of view | ≥170° | |
驅(qū)動(dòng)方式 Driving mode | 恒流驅(qū)動(dòng)(共陽PWM) Constant Current Driving | |
掃描方式 Scanning mode | 1/60 | |
AC/DC工作電壓 Working voltage(V) | AC100-240 50-60Hz | |
峰值功率 Peak power (W/㎡) | 600W/㎡ | |
平均功率 Average power(W/㎡) | 180W/㎡ | |
Application parameters | 儲(chǔ)存度Storage tempcrature | —40°c-+60°c | |
應(yīng)用參數(shù) | 工作溫度 Working temperature | —20°c-+60°c | |
儲(chǔ)存濕度 Storage humidity(RH) | 10%-90% | |
工作濕度 Workinghumidity(RH) | 10%-90% | |
防護(hù)等級(jí)Protection level(前/后) | IP54/IP21 | |
LED壽命 LED life span(H) | 100000 | |
信號(hào)雙備份 signal double backup | 可選 Optional | |
電源雙備份PPower dual backup | 可選 Optional | |
箱體連接方式 Box connection mode | 無線航播 Wireless interpolatio | |
模組維護(hù)方式 Module maintenance mode | 前維護(hù) Pre maintenance | |
電源&其他維護(hù)方式 Power& other maintenance methods | 前維護(hù) Pre maintenance | |
安裝方式 Installation mode | 前安裝 Pre maintenance | |
認(rèn)證Authentication | CE、ROHs、UL、FCC/CCC | |
| | | |
匠心成就的COB超小間距智慧LED顯示產(chǎn)品,具有更少的物理拼縫、更為極致的顯示效 果、更加綠色安全的應(yīng)用、更強(qiáng)的防護(hù)性能和環(huán)境適應(yīng)性。廣泛應(yīng)用于遠(yuǎn)超醫(yī)療、指揮控制、廣電演播、教 育會(huì)議、體育傳媒、電競(jìng)游戲等戶內(nèi)顯示領(lǐng)域 | |
The accomplished COB ultra-fine pitch smart LED display products with less physical stitching, more extreme smooth display, greener and safer applications, stronger protection performance and environmental adaptability. Widely telemedicine, command and control room, radio and television broadcasting, educational conferences, sports media, electronic games and other indoor display applica tion | |
| | | |
主要應(yīng)用領(lǐng)域:智慧城市、會(huì)議教育、指揮調(diào)度、安防應(yīng)急、廣電演播、軍隊(duì)作戰(zhàn)指揮中心 | |
Main application fields: Smart City, conference education, security monitoring, conference room, command and control center, studio. | |
| | | |